ALL
TERRAIN III

Dual sidewall design all-terrain tires.

PRODUCT DISPLAY

PRODUCT LIST

Ranga Size Load Index Speed Rating Ply Rating Max Load (kg) Max Load (lbs) Max Pressure(kpa) Max Pressure(psi) Tread Depth
(1/32")
Overall Diameter Overall Width Approved Rim Width 
15 31X10.50R15LT 109 S 6PR 1030 2270 350 50 16 8.5
16 LT265/70R16 121/118 S 10PR 1450/1320 3195/2910 550 80 13.6 8
16 LT285/75R16 116/113 R 6PR 1250/1150 2755/2535 350 50 16
16 LT285/75R16 121/118 R 8PR 1450/1320 3195/2910 450 65 16 834 286 7.5-8-9
16 LT285/75R16 126/123 R 10PR 1700/1550 3750/3415 550 80 16 834 286 7.5-8-9
17 LT265/65R17 120/117 S 10PR 1400/1285 3085/2835 550 80 13.6 8
17 LT285/65R17 121/118 S 10PR 1450/1320 3195/2910 550 80 16 802 292 8-8.5-10
17 LT265/70R17 121/118 S 10PR 1450/1320 3195/2910 550 80 16 810 272 7-8-8.5
17 LT275/70R17 121/118 S 10PR 1450/1320 3195/2910 550 80 16 818 279 7-8-8.5
17 LT285/70R17 121/118 S 10PR 1450/1320 3195/2910 550 80 16 832 292 7.5-8.5-9
17 LT305/70R17 121/118 S 10PR 1450/1320 3195/2910 550 80 16 866 311 9
17 LT285/75R17 121/118 S 10PR 1450/1320 3195/2910 550 80 16 866 286 8
17 32X10.50R17LT
(LT265/70R17)
121 S 10PR 1450 3195 550 80 16 8
17 32X11.50R17LT
(LT285/65R17)
121 S 10PR 1450 3195 550 80 16 8.5
18 LT265/60R18 119/116 S 10PR 1360/1250 3000/2755 550 80 13.6 8
18 LT285/60R18 118/115 S 8PR 1320/1215 2910/2680 450 65 16 799 292 8-8.5-10
18 LT285/60R18 122/119 S 10PR 1500/1360 3305/3000 550 80 16 799 292 8-8.5-10
18 LT265/65R18 119/116 S 8PR 1360/1250 3000/2755 450 65 16 807 272 7.5-8-9.5
18 LT265/65R18 123/120 S 10PR 1550/1400 3415/3085 550 80 16 807 272 7.5-8-9.5
18 LT275/65R18 119/116 S 8PR 1360/1250 3000/2755 450 65 16 815 279 7.5-8-9.5
18 LT275/65R18 123/120 S 10PR 1550/1400 3415/3085 550 80 16 815 279 7.5-8-9.5
18 LT285/65R18 121/118 R 8PR 1450/1320 3195/2910 450 65 16 827 292 8-8.5-10
18 LT285/65R18 125/122 R 10PR 1650/1500 3640/3305 550 80 16 827 292 8-8.5-10
18 LT285/70R18 121/118 S 8PR 1450/1320 3195/2910 450 65 16 863 292 8.5
18 LT285/70R18 127/124 S 10PR 1750/1600 3860/3525 550 80 16 863 292 8.5
18 LT295/70R18 121/118 S 8PR 1450/1320 3195/2910 450 65 16 871 299 8.5
18 LT295/70R18 129/126 S 10PR 1850/1700 4080/3750 550 80 16 871 299 8.5
18 32X11.50R18LT
(LT285/60R18)
121 S 10PR 1450 3195 550 80 16 8.5
20 LT285/50R20 119/116 S 10PR 1360/1250 3000/2755 550 80 16 800 297 8-9-10
20 LT265/55R20 119/116 S 10PR 1360/1250 3000/2755 550 80 16 800 277 7.5-8.5-9.5
20 LT285/55R20 117/114 S 8PR 1285/1180 2835/2600 450 65 16 9
20 LT285/55R20 122/119 S 10PR 1500/1360 3305/3000 550 80 16 828 297 8-9-10
20 LT295/60R20 127/124 S 10PR 1750/1600 3860/3525 550 80 16 868 299 8.5
20 LT285/65R20 121/118 S 8PR 1450/1320 3195/2910 450 65 16 878 292 8.5
20 LT285/65R20 127/124 S 10PR 1750/1600 3860/3525 550 80 16 878 292 8.5